Jaigyoung Choe
 
Advisor: Richard Melvin Schoen
Students:
Click 
                here to see the students ordered by family name.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Kim, Inho | Pohang University of Science and Technology | 1998 | |
| Choi, Jin | Pohang University of Science and Technology | 1999 | |
| Jin, Sun Sook | Seoul National University | 2001 | |
| Park, Sungho | Seoul National University | 2002 | |
| Seo, Keomkyo | Seoul National University | 2007 | |
| Pyo, Juncheol | Seoul National University | 2010 | 2 | 
| Lee, Hojoo | Seoul National University | 2011 | |
| Lee, Eunjoo | Seoul National University | 2013 | |
| Seo, Dong-Hwi | Korea Advanced Institute of Science and Technology (KAIST) | 2020 | |
| Yeon, Eungbeom | Seoul National University | 2021 | |
| Lee, Jaehoon | Seoul National University | 2022 | 
According to our current on-line database, Jaigyoung Choe has 11 students and 13 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 32518 for the advisor ID.
