Donald Erik Sarason
 
Advisor: Paul Richard Halmos
Students:
Click 
                here to see the students ordered by family name.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Lee, Matthew | University of California, Berkeley | 1969 | |
| Nash, David | University of California, Berkeley | 1970 | |
| Hively, Gregory | University of California, Berkeley | 1972 | |
| Chang, Sun-Yung | University of California, Berkeley | 1974 | 51 | 
| Axler, Sheldon | University of California, Berkeley | 1975 | 18 | 
| Gerver, Joseph | University of California, Berkeley | 1975 | |
| Cowen, Carl | University of California, Berkeley | 1976 | 19 | 
| Rosenthal, Erik | University of California, Berkeley | 1977 | |
| Guillory, Carroll | University of California, Berkeley | 1978 | |
| Hayashi, Eric | University of California, Berkeley | 1978 | |
| Hoffman, Michael | University of California, Berkeley | 1979 | |
| Wolff, Thomas | University of California, Berkeley | 1979 | 32 | 
| Bravo, Jaime | University of California, Berkeley | 1980 | 2 | 
| Budde, Paul | University of California, Berkeley | 1982 | |
| McMillen, William | University of California, Berkeley | 1983 | |
| Smith, Wayne | University of California, Berkeley | 1983 | 2 | 
| Doyle, John | University of California, Berkeley | 1984 | 144 | 
| Hochwald, Scott | University of California, Berkeley | 1984 | |
| Walsh, Shelley | University of California, Berkeley | 1984 | |
| Nguyen, Hung | University of California, Berkeley | 1985 | 3 | 
| Laroco, Jr., Leonardo | University of California, Berkeley | 1988 | |
| Lotto, Benjamin | University of California, Berkeley | 1988 | |
| Izzo, Alexander | University of California, Berkeley | 1989 | 4 | 
| LeBlanc, Emile | University of California, Berkeley | 1989 | |
| Li, Kin | University of California, Berkeley | 1989 | 1 | 
| McCarthy, John | University of California, Berkeley | 1989 | 24 | 
| Crofoot, Robert | University of California, Berkeley | 1991 | |
| Davis, Benjamin | University of California, Berkeley | 1991 | |
| King-Smith, Oliver | University of California, Berkeley | 1991 | |
| Cruz-Uribe, David | University of California, Berkeley | 1993 | |
| Sand, Michael | University of California, Berkeley | 1994 | |
| Silva, Jorge-Nuno | University of California, Berkeley | 1994 | 3 | 
| Marchant, Simon | University of California, Berkeley | 1995 | |
| Shapiro, Jonathan | University of California, Berkeley | 1995 | |
| Chartrand, Rick | University of California, Berkeley | 1999 | |
| Grinshpan, Anatolii | University of California, Berkeley | 2001 | |
| Serra, Antonio | University of California, Berkeley | 2002 | |
| Garcia, Stephan | University of California, Berkeley | 2003 | |
| Neumann, Genevra | University of California, Berkeley | 2003 | 
According to our current on-line database, Donald Sarason has 39 students and 342 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 5021 for the advisor ID.
