Ralph Hartzler Fox
 
Advisor: Solomon  Lefschetz
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Blakers, Albert ("Larry") | Princeton University | 1947 | |
| Blanchfield, Richard | Princeton University | 1954 | |
| Blankinship, William | Princeton University | 1949 | |
| Bozhuyuk, Mehmet | Princeton University | 1972 | |
| Brody, Julian | Princeton University | 1954 | |
| Crowell, Richard | Princeton University | 1955 | 1 | 
| Dahm, David | Princeton University | 1962 | |
| Giffen, Charles | Princeton University | 1964 | 2 | 
| Gluck, Herman | Princeton University | 1961 | 56 | 
| Goldberg, Charles | Princeton University | 1970 | |
| Goldman, Alan | Princeton University | 1957 | 25 | 
| Goldsmith (Kauffman), Deborah | Princeton University | 1972 | |
| González Acuña, Francisco | Princeton University | 1970 | 6 | 
| Kuhn, Harold | Princeton University | 1950 | 50 | 
| Kyle, Roger | Princeton University | 1952 | |
| Lomonaco, Jr., Samuel | Princeton University | 1964 | 4 | 
| Mazur, Barry | Princeton University | 1959 | 380 | 
| Milnor, John | Princeton University | 1954 | 229 | 
| Nakagawa, Yoko | Princeton University | 1973 | |
| Neuwirth, Lee | Princeton University | 1959 | |
| Reyner, Steven | Princeton University | 1972 | |
| Smythe, Neville | Princeton University | 1965 | 19 | 
| Stallings, Jr., John | Princeton University | 1959 | 143 | 
| Torres-Diaz, Guillermo | Princeton University | 1950 | |
| Whitten, Wilbur | University of Pittsburgh | 1961 | 2 | 
According to our current on-line database, Ralph Fox has 25 students and 941 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 15155 for the advisor ID.
