Herman van Kempen
Advisor 1: Cornelis Jacobus Gorter
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Berendschot, Toussaint | Katholieke Universiteit Nijmegen | 1989 | |
| Bischoff, Maarten | Radboud Universiteit Nijmegen | 2002 | |
| de Kort, Randy | Radboud Universiteit Nijmegen | 2007 | |
| de Lange, Wytze | Technische Universiteit Eindhoven | 1993 | |
| Dubois, Jerôme | Radboud Universiteit Nijmegen | 1995 | |
| Eijt, Stephan | Radboud Universiteit Nijmegen | 1997 | 5 |
| Hoevers, Henk | Radboud Universiteit Nijmegen | 1992 | 1 |
| Jansen, Ronnie | Radboud Universiteit Nijmegen | 1997 | |
| Janssen, Johannes | Katholieke Universiteit Nijmegen | 1989 | |
| Jurdík, Erich | Radboud Universiteit Nijmegen | 2001 | |
| Keijsers, René | Radboud Universiteit Nijmegen | 1998 | |
| Kolesnychenko, Oleksiy | Radboud Universiteit Nijmegen | 2002 | |
| Kusters, Roel | Katholieke Universiteit Nijmegen | 1990 | |
| Nelissen, Bart | Radboud Universiteit Nijmegen | 1993 | |
| Prins, Menno | Radboud Universiteit Nijmegen | 1995 | |
| Soethout, Lucas | Katholieke Universiteit Nijmegen | 1991 | |
| van der Kraan, Ronald | Radboud Universiteit Nijmegen | 1995 | |
| van Haaren, Jos | Katholieke Universiteit Nijmegen | 1988 | |
| van Loosdrecht, Paul | Radboud Universiteit Nijmegen | 1993 | 23 |
| van Son, Peter | Katholieke Universiteit Nijmegen | 1987 | |
| Voets, Joeri | Radboud Universiteit Nijmegen | 1998 | |
| Wierenga, Harald | Radboud Universiteit Nijmegen | 1995 | |
| Wildöer, Jeroen | Radboud Universiteit Nijmegen | 1996 | |
| Wittebrood, Monique | Radboud Universiteit Nijmegen | 1997 | |
| Yamada, Toyo | Radboud Universiteit Nijmegen | 2005 |
According to our current on-line database, Herman van Kempen has 25 students and 54 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 166340 for the advisor ID.