Hermann Witting

Advisor: Henry (Heinrich) Görtler
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Behnen, Konrad | Universität Münster | 1969 | 10 |
Bönner, Norbert | Albert-Ludwigs-Universität Freiburg im Breisgau | 1976 | |
Burger, Hans | Albert-Ludwigs-Universität Freiburg im Breisgau | 1991 | |
Csenki, Attila | Albert-Ludwigs-Universität Freiburg im Breisgau | 1980 | |
Diepenbrock, Franz-Reinhold | Universität Münster | 1971 | |
Friedrich, Karl | Albert-Ludwigs-Universität Freiburg im Breisgau | 1985 | |
Gutenbrunner, Cornelius | Albert-Ludwigs-Universität Freiburg im Breisgau | 1985 | |
Hansert, Erwin | Universität Münster | 1966 | |
Heisterkamp, Manfred | Albert-Ludwigs-Universität Freiburg im Breisgau | 1975 | |
Hildebrand, Hartwig | Albert-Ludwigs-Universität Freiburg im Breisgau | 1980 | |
Kinder, Hans-Peter | Universität Münster | 1969 | 6 |
Kirschner, Hans-Peter | Universität Münster | 1971 | |
Kohlberger, Max | Albert-Ludwigs-Universität Freiburg im Breisgau | 1985 | |
Krafft, Olaf | Universität Münster | 1965 | 3 |
Krauth, Joachim | Universität Münster | 1969 | 3 |
Kublin, Edgar | Albert-Ludwigs-Universität Freiburg im Breisgau | 1987 | |
Müller-Funk, Ulrich | Albert-Ludwigs-Universität Freiburg im Breisgau | 1979 | 4 |
Neuhaus, Georg | Universität Münster | 1969 | 11 |
Nölle, Gerd | Universität Münster | 1967 | |
Plachky, Detlef | Universität Münster | 1967 | 69 |
Pukelsheim, Friedrich | Albert-Ludwigs-Universität Freiburg im Breisgau | 1977 | 18 |
Ressel, Paul | Universität Münster | 1971 | 3 |
Rieder, Helmut | Albert-Ludwigs-Universität Freiburg im Breisgau | 1976 | 9 |
Rüschendorf, Ludger | Universität Hamburg | 1974 | 36 |
Schaefer, Martin | Universität Münster | 1972 | 1 |
Schäfer, Werner | Albert-Ludwigs-Universität Freiburg im Breisgau | 1979 | |
Schmitz, Norbert | Universität Münster | 1966 | 114 |
Sonnemann, Eckhart | Universität Münster | 1970 | 10 |
According to our current on-line database, Hermann Witting has 28 students and 312 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 21639 for the advisor ID.