Joachim Cuntz

Advisor: Horst Behncke
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Baehr, Hanno | Universität Münster | 2001 | |
Barlak, Selcuk | Universität Münster | 2014 | |
Bonkat, Alexander | Universität Münster | 2002 | |
El Mursi, Mohamed | Universität Münster | 2012 | |
Enders, Dominic | Universität Münster | 2013 | |
Engbers, Martin | Universität Münster | 2015 | |
Fahrenwaldt, Matthias | Universität Münster | 2002 | |
Grensing, Martin | Université Paris Diderot - Paris 7 | 2011 | |
Haag, Ulrich | Ruprecht-Karls-Universität Heidelberg | 1995 | |
Krusekamp, Sebastian | Universität Münster | 2014 | |
Li, Xin | Universität Münster | 2010 | 4 |
Meyer, Ralf | Universität Münster | 1999 | 25 |
Nekljudova, Valentina | Universität Münster | 2004 | |
Neubüser, Bernhard | Universität Münster | 2000 | |
Neumann, Katharina | Universität Münster | 2011 | |
Obersteller, Hauke | Universität Münster | 2010 | |
Omran, Saleh | Universität Münster | 2005 | |
Pangalos, Alexis | Universität Münster | 2008 | |
Puschnigg, Michael | Ruprecht-Karls-Universität Heidelberg | 1994 | 2 |
Rave, Stephan | Universität Münster | 2012 | |
Stammeier, Nicolai | Universität Münster | 2014 | |
Thom, Andreas | Universität Münster | 2003 | 15 |
Timmermann, Thomas | Universität Münster | 2005 | |
Valqui, Christian | Ruprecht-Karls-Universität Heidelberg | 1998 | 2 |
Vieira, Felipe | Universität Münster | 2013 | |
Voigt, Christian | Universität Münster | 2003 | 1 |
Weber, Moritz | Universität Münster | 2011 | 5 |
Weidner, Jens | Ruprecht-Karls-Universität Heidelberg | 1987 | |
Winter, Wilhelm | Universität Münster | 2000 | 6 |
Zacharias, Joachim | Ruprecht-Karls-Universität Heidelberg | 1996 | 6 |
Zekri, Richard | Aix-Marseille Université | 1986 | |
Zschauer, Selke-Kristin | Universität Münster | 2012 |
According to our current on-line database, Joachim Cuntz has 32 students and 96 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 21760 for the advisor ID.