Wolfgang Lück

Advisor: Tammo tom Dieck
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Barcenas-Torres, Noe | Universität Münster | 2010 | 1 |
Enkelmann, Nils-Edvin | Rheinische Friedrich-Wilhelms-Universität Bonn | 2019 | |
Filali, Ouidad | Universität Münster | 2007 | |
Förster, Markus | Universität Münster | 2007 | |
Funke, Florian | Rheinische Friedrich-Wilhelms-Universität Bonn | 2018 | |
Hess, Eckehard | Johannes Gutenberg-Universität Mainz | 1998 | |
Kühl, Philipp | Rheinische Friedrich-Wilhelms-Universität Bonn | 2014 | |
Lackmann, Malte | Rheinische Friedrich-Wilhelms-Universität Bonn | 2021 | |
Land, Markus | Rheinische Friedrich-Wilhelms-Universität Bonn | 2016 | 2 |
Löh, Clara | Universität Münster | 2007 | 6 |
Meintrup, David | Universität Münster | 2000 | |
Meumertzheim, Fabian | Rheinische Friedrich-Wilhelms-Universität Bonn | 2021 | |
Meyer, Marcus | Universität Münster | 2007 | |
Pieper, Malte | Rheinische Friedrich-Wilhelms-Universität Bonn | 2018 | |
Quick, Gereon | Universität Münster | 2005 | 8 |
Reich, Holger | Georg-August-Universität Göttingen | 1999 | 6 |
Rüping, Henrik | Rheinische Friedrich-Wilhelms-Universität Bonn | 2013 | |
Sauer, Juliane | Universität Münster | 2002 | |
Sauer, Roman | Universität Münster | 2003 | 5 |
Schick, Thomas | Johannes Gutenberg-Universität Mainz | 1996 | 40 |
Schmidt, Marco | Universität Münster | 2005 | |
Semikina, Julia | Rheinische Friedrich-Wilhelms-Universität Bonn | 2018 | |
Stamm, Roland | Universität Münster | 1999 | |
Steimle, Wolfgang | Universität Münster | 2010 | 1 |
Varisco, Marco | Universität Münster | 2006 | 4 |
von Puttkamer, Timm | Rheinische Friedrich-Wilhelms-Universität Bonn | 2018 | |
Weber, Julia | Universität Münster | 2005 | |
Wegner, Christian | Universität Münster | 2000 | |
Weiermann, Michael | Universität Münster | 2007 |
According to our current on-line database, Wolfgang Lück has 29 students and 101 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 23789 for the advisor ID.