Abdelmalek Azizi
 
Advisor: Ahmed  Kerkour
 
Advisor: Günther  Frei
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Benhamza, Ikram | Université Mohammed I, Oujda | 2002 | |
| Benkodad, Imad | Université Mohamed Premier, Oujda | 2022 | |
| Benlcouiri, Younes | 2021 | ||
| Chanigui, Es-Said | Université Mohamed Premier, Oujda | 2016 | |
| Chems-Eddin, Mohamed Mahmoud | Université Mohammed I, Oujda | 2020 | |
| El Mouhib, Fouad | Université Mohammed I, Oujda | 2022 | |
| Ezzouak, Siham | Université Mohammed I, Oujda | 2014 | |
| Jerrari, Idriss | Université Mohammed I, Oujda | 2018 | |
| Laaji, El Hassan | Université Mohamed Premier, Oujda | 2022 | |
| Madani, Houria | Université Mohammed I, Oujda | 2023 | |
| Mezroui, Soufiane | Université Mohamed Premier, Oujda | 2015 | |
| Mouhib, Ali | Université Mohammed I, Oujda | 2001 | |
| Rezzougui, Mohammed | Université Mohammed I, Oujda | 2021 | |
| Serraj, Taoufik | 2017 | ||
| Talbi, Mohamed | Université Mohammed I, Oujda | 2008 | |
| Talbi, Mohammed | Université Mohammed I, Oujda | 2008 | |
| Taous, Mohammed | Université Mohammed I, Oujda | 2008 | |
| Zekhnini, Abdelkader | Université Mohammed I, Oujda | 2014 | 2 | 
According to our current on-line database, Abdelmalek Azizi has 18 students and 18 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 29725 for the advisor ID.
