There are 68 mathematicians whose last name begin with BASU.
| Basu, Amitabh | Carnegie Mellon University | 2010 | 
| Basu, Ananda | Université Joseph Fourier Grenoble I | 2008 | 
| Basu, Andra | Université Joseph Fourier Grenoble I | 2008 | 
| Basu, Anirban | The University of Chicago | 2005 | 
| Basu, Anup | University of Maryland College Park | 1990 | 
| Basu, Arkaprava | University of Wisconsin-Madison | 2013 | 
| Basu, Arnab | The Johns Hopkins University | 1998 | 
| Basu, Arnab | Tata Institute of Fundamental Research | 2007 | 
| Basu, Asit | University of Minnesota - Twin Cities | 1966 | 
| Basu, Ayanendranath | The Pennsylvania State University | 1991 | 
| Basu, Biswajit | Universität Wien | 2019 | 
| Basu, Chitralekha | University of Rochester | 2017 | 
| Basu, Chumki | Rutgers University, New Brunswick | 2002 | 
| Basu, Cynthia | University of Minnesota - Twin Cities | 2017 | 
| Basu, Debabrata | Indian Statistical Institute, Kolkata | 1953 | 
| Basu, Debabrota | National University of Singapore | 2018 | 
| Basu, Deepan | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2017 | 
| Basu, Devraj | Indiana University | 1998 | 
| Basu, Dipak | City University of New York | 1986 | 
| Basu, Julie | Stanford University | 1998 | 
| Basu, Jyoti | Texas Tech University | 1972 | 
| Basu, Kalyan | Indian Institute of Science | 1978 | 
| Basu, Kanadpriya | University of South Carolina | 2012 | 
| Basu, Karna | Massachusetts Institute of Technology | 2006 | 
| Basu, Kaushik | London School of Economics and Political Science | 1976 | 
| Basu, Kinjal | Stanford University | 2016 | 
| Basu, Kisalaya | State University of New York at Albany | 2002 | 
| Basu, Madhusree | The Institute of Mathematical Sciences, Chennai | 2013 | 
| Basu, P. | ||
| Basu, Pallab | Tata Institute of Fundamental Research | 2007 | 
| Basu, Rabeya | Tata Institute of Fundamental Research | 2007 | 
| Basu, Rashmita | Washington State University | 2009 | 
| Basu, Rekha | University of Houston | 1979 | 
| Basu, Riddhipratim | University of California, Berkeley | 2015 | 
| Basu, Sabyasachi | University of Wisconsin-Madison | 1990 | 
| Basu, Saikat | Virginia Polytechnic Institute and State University | 2014 | 
| Basu, Samik | Harvard University | 2009 | 
| Basu, Samik | State University of New York at Stony Brook | 2003 | 
| Basu, Samopriya | The University of North Carolina at Chapel Hill | 2021 | 
| Basu, Sanjib | Purdue University | 1991 | 
| Basu, Sanjukta | ||
| Basu, Sankarshan | London School of Economics and Political Science | 1999 | 
| Basu, Sankha | The Pennsylvania State University | 2013 | 
| Basu, Saonli | University of Washington | 2005 | 
| Basu, Saptarshi | University of Connecticut | 2007 | 
| Basu, Sarbani | ||
| Basu, Saugata | New York University | 1996 | 
| Basu, Shantanu | University of Illinois at Urbana-Champaign | 1993 | 
| Basu, Shiladitya | University of Michigan | 2005 | 
| Basu, Somnath | State University of New York at Stony Brook | 2011 | 
| Basu, Srabashi | The Pennsylvania State University | 1992 | 
| Basu, Suchandra | Clark University | 2006 | 
| Basu, Sudeshna | Indian Statistical Institute, Kolkata | 1998 | 
| Basu, Sujit | The University of North Carolina at Chapel Hill | 1971 | 
| Basu, Sujoy | University of Illinois at Urbana-Champaign | 2000 | 
| Basu, Sukanya | University of Rhode Island | 2009 | 
| Basu, Sukanya | Indian Institute of Technology, Mumbai | 2020 | 
| Basu, Suman | Massachusetts Institute of Technology | 2009 | 
| Basu, Sumanta | University of Michigan | 2014 | 
| Basu, Sumit | Indian Institute of Science, Bangalore | 1999 | 
| Basu, Suratno | Chennai Mathematical Institute | 2016 | 
| Basu, Susanta | Brandeis University | 1992 | 
| Basu, Susanto | Harvard University | 1992 | 
| Basu, Treena | University of South Carolina | 2012 | 
| Basulto-Elias, Guillermo | Iowa State University | 2016 | 
| Basu Roy, Aniket | Indian Institute of Science, Bangalore | 2018 | 
| Basurto Arzate, Efrain | Technische Universität Dortmund | 2022 | 
| Basuthakur, Subhra | Calcutta University | 
