There are 63 mathematicians whose last name begin with BLI.
| Blicher, Albert | University of California, Berkeley | 1984 | 
| Blichfeldt, Hans | Universität Leipzig | 1900 | 
| Blick, Christian | Technische Universität Kaiserslautern | 2015 | 
| Blickensdörfer, Arndt | Universität Kaiserslautern | 1974 | 
| Blickle, Manuel | University of Michigan | 2001 | 
| Blickle, Tobias | ETH Zürich | 1996 | 
| Blickman, John | Universiteit van Amsterdam | 1951 | 
| Blieberger, Johann | Technische Universität Wien | 1985 | 
| Blieden, Selwyn | University of Cambridge | 1999 | 
| Bliedner, Ernst | Friedrich-Schiller-Universität Jena | 1903 | 
| Bliedtner, Jürgen | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1968 | 
| Bliek, Alfred | Universiteit Twente | 1984 | 
| Bliek, Frits | Rijksuniversiteit Groningen | 1997 | 
| Bliem, Thomas | Universität zu Köln | 2008 | 
| Bliemer, Michiel | Technische Universiteit Delft | 2001 | 
| Blier, Léonard | Université Paris-Saclay | 2022 | 
| Blight, Sara | Rutgers University, New Brunswick | 2010 | 
| Blijham, Geert | Rijksuniversiteit Groningen | 1975 | 
| Blikle, Andrzej | Polska Akademia Nauk | 1966 | 
| Blikslager, Henri | Universiteit van Amsterdam | 1927 | 
| Blikstad, Finn | Technische Universität Darmstadt | 1941 | 
| Blimpo, Moussa | New York University | 2010 | 
| Blin, Guillaume | Université de Nantes | 2005 | 
| Blinco, Andrew | University of Queensland | 2003 | 
| Blincoe, James | University of Virginia | 1936 | 
| Blincoe, Kelly | Drexel University | 2014 | 
| Blind, August | Rheinische Friedrich-Wilhelms-Universität Bonn | 1876 | 
| Blind, Gerd | Technische Hochschule Stuttgart | 1966 | 
| Blind, Rainer | Universität Stuttgart | 2013 | 
| Blinder, Alan | Massachusetts Institute of Technology | 1971 | 
| Blinkhorn, Joshua | University of Leeds | 2019 | 
| Blinkiewicz, Dorota | Uniwersytet im. Adama Mickiewicza w Poznaniu | 2017 | 
| Blinstein, Semyon | University of California, Los Angeles | 2012 | 
| Blin-Stoyle, Roger | University of Oxford | 1951 | 
| Bliss, Cathy | University of Vermont | 2014 | 
| Bliss, Christopher | University of Cambridge | 1966 | 
| Bliss, David | Claremont Graduate University | 2012 | 
| Bliss, Gilbert | The University of Chicago | 1900 | 
| Bliss, John | University of Saskatchewan | 1993 | 
| Bliss, Karen | North Carolina State University | 2011 | 
| Bliss, Nadya T. | Arizona State University | 2015 | 
| Bliss, Nathan | University of Illinois at Chicago | 2018 | 
| Bliss, Weldon | University of Illinois at Urbana-Champaign | 1972 | 
| Blissett, Richard | Vanderbilt University | 2017 | 
| Blitch, Patricia | University of South Carolina | 1983 | 
| Blitvic, Natasha | Massachusetts Institute of Technology | 2012 | 
| Blitz, Brian | Washington State University | 2000 | 
| Blitz, Jacques | Universiteit van Amsterdam | 1957 | 
| Blitz, Leo | Columbia University | 1979 | 
| Blitz, Rudolph | University of California, Berkeley | 1956 | 
| Blitzstein, Joseph | Stanford University | 2006 | 
| Bliu, Alex | McGill University | 2015 | 
| Bliudze, Simon | ||
| Blix, Magnus | Handelshögskolan i Stockholm | 2004 | 
| Blix, Ulrich | Ruhr-Universität Bochum | 1983 | 
| Blizard, Wayne | University of Oxford | 1986 | 
| Bliznac Trebješanin, Marija | University of Zagreb | 2018 | 
| Bliznets, Ivan | Steklov Institute of Mathematics | 2016 | 
| Bliznikas, Vaclovas | Moscow State Pedagogical Institute | 1961 | 
| Bliznikiene, Irena | Vilniaus universitetas | 1971 | 
| Bliznyakov, Nikolai | Voronezh State University | 1982 | 
| Bliznyuk, Nikolay | Cornell University | 2008 | 
| Blizorukov, M. | Ural State University | 
