There are 72 mathematicians whose last name begin with HARM.
| Harmajakivi, Lieselotte | Universität Hamburg | 1992 | 
| Harman, Alvin | Massachusetts Institute of Technology | 1968 | 
| Harman, David | University of Warwick | 1981 | 
| Harman, Gilbert | Harvard University | 1964 | 
| Harman, Glyn | University of London | 1982 | 
| Harman, Jonathan | University of California, Berkeley | 1980 | 
| Harman, Mark | ||
| Harman, Nathan | Massachusetts Institute of Technology | 2017 | 
| Harman, Radoslav | Comenius University | 2004 | 
| Harman, Willis | Stanford University | 1948 | 
| Harmanci, Abdullah | Hacettepe Üniversitesi | 1974 | 
| Harmand, Jérôme | ||
| Harmand, Peter | Freie Universität Berlin | 1983 | 
| Harmath, Pedro | Universidad Centroccidental Lisandro Alvarado | 2018 | 
| Harmelin, Reuven | 1981 | |
| Harmeling, Stefan | Universität Potsdam | 2004 | 
| Harmening, Marc | Universität Trier | 2023 | 
| Harmer, Gregory | University of Adelaide | 2001 | 
| Harmer, Mark | University of Auckland | 2000 | 
| Harmer, Russell | Imperial College London | 1999 | 
| Harmon, Colm | University of Keele | 1997 | 
| Harmon, Dennis | The University of Oklahoma | 1984 | 
| Harmon, Dion | Massachusetts Institute of Technology | 2006 | 
| Harmon, Drake | Florida Atlantic University | 2013 | 
| Harmon, Hank | Auburn University | 2014 | 
| Harmon, James | University of Washington | 2015 | 
| Harmon, Luke | University of Colorado at Colorado Springs | 2020 | 
| Harmon, Marion | Florida State University | 1991 | 
| Harmon, Melissa Jill | Utah State University | 2022 | 
| Harmon, Michael | University of Texas at Austin | 2016 | 
| Harmon, Nikolaj | Princeton University | 2013 | 
| Harmon, Sarah | University of California, Santa Cruz | 2017 | 
| Harmon, Scott | Kansas State University | 2012 | 
| Harmon, Sidney | University of California, Los Angeles | 1958 | 
| Harmon, Stephen | ||
| Harmouch, Hazar | Universität Potsdam | 2020 | 
| Harmouch, Hazar | Hasso-Plattner-Institut für Softwaresystemtechnik | 2020 | 
| Harmouche, Mohamed | Université de Technologie de Belfort-Montbéliard | 2013 | 
| Harms, Albertus | Universiteit Utrecht | 1870 | 
| Harms, Alfred | University of Illinois at Urbana-Champaign | 1965 | 
| Harms, Angela | Gottfried Wilhelm Leibniz Universität Hannover | 1980 | 
| Harms, Bernhard | Eberhard-Karls-Universität Tübingen | 1902 | 
| Harms, Daryl | Simon Fraser University | 1993 | 
| Harms, Dennis | Iowa State University | 1974 | 
| Harms, Eerik | University of Texas at Austin | 1991 | 
| Harms, Friedrich | Universität Rostock | 1913 | 
| Harms, Janelle | University of Waterloo | 1992 | 
| Harms, Jürgen | ||
| Harms, Nadja | Bayerische Julius-Maximilians-Universität Würzburg | 2014 | 
| Harms, Nathaniel | University of Waterloo | 2022 | 
| Harms, Paul | Missouri University of Science and Technology | 1971 | 
| Harms, Philipp | Universität Wien | 2010 | 
| Harms, Richard | University of California, Riverside | 1975 | 
| Harms, Sabine | University of California, San Diego | 1996 | 
| Harms, William | University of California, Irvine | 1996 | 
| Harmse, Johannes | University of California, San Diego | 2011 | 
| Harmse, Jørgen | Massachusetts Institute of Technology | 1989 | 
| Harmsen, Anton | Universiteit Twente | 1997 | 
| Harmsen, Bernardus | Radboud Universiteit Nijmegen | 1970 | 
| Harmsen, Betty | University of Nebraska-Lincoln | 1995 | 
| Harmsen, Georg | Landbouwuniversiteit Wageningen | 1946 | 
| Harmsen, Gerrit Jan | Universiteit van Amsterdam | 1961 | 
| Harmsen, Henk | Vrije Universiteit Amsterdam | 1998 | 
| Harmsen, Hermie | Landbouwuniversiteit Wageningen | 1996 | 
| Harmsen, Jan | Technische Universiteit Eindhoven | 2001 | 
| Harmsen, Rudolf | University of Cambridge | 1963 | 
| Harmsen, Silvia | Ruprecht-Karls-Universität Heidelberg | 2006 | 
| Harmsen - van Hout, Marjolein | Universiteit Maastricht | 2009 | 
| Harmsma, Peter | Technische Universiteit Delft | 2000 | 
| Harmsworth, Phillip | University of Sydney | 1987 | 
| Harmuth, Theodor | Georg-August-Universität Göttingen | 1875 | 
| Harmuth, Thomas | Universität Bielefeld | 2000 | 
