There are 74 mathematicians whose last name begin with MAM.
| Mama, Ouattara | Université Pantheon-Sorbonne : Paris I | 1988 | 
| Mamadaliev, Uktamjon | National University of Uzbekistan | 2020 | 
| Mamadehussene, Samir | Northwestern University | 2016 | 
| Mamaghani, Mohammad | 1995 | |
| Mamajonov, Jahongir | Freie Universität Berlin | 2007 | 
| Mamakani, Abdolkhalegh | University of Victoria | 2013 | 
| Mamalakis, Markos | University of California, Berkeley | 1962 | 
| Maman, Delphine | Université Paris-Est | 2013 | 
| Mamane, Lionel | Radboud Universiteit Nijmegen | 2013 | 
| Mamane, Salha | 2017 | |
| Mamano, Nil | University of California, Irvine | 2019 | 
| Mamanya, Fernand | National Pedagogical Dragomanov University | 2018 | 
| Mamari, Khawla | University of Southampton | 2018 | 
| Mamassian, Pascal | University of Minnesota - Twin Cities | 1995 | 
| Mamatelashvili, Ana | University of Pittsburgh | 2014 | 
| Mamatov, Khusniddin | Lomonosov Moscow State University | 1988 | 
| Mamay, Lyudmila | St. Petersburg State University | 1963 | 
| Mamayusupov, Khudoyor | Jacobs University Bremen | 2015 | 
| Mamdani, Ebrahaim | University of London | 1971 | 
| Mamede, Margarida | Universidade Nova de Lisboa | 1998 | 
| Mamede, Ricardo | Universidade de Coimbra | 2007 | 
| Mamedov, A. | Lomonosov Moscow State University | 1990 | 
| Mamedov, Ali | Research Computing Center, Pushchino | 1989 | 
| Mamedov, Kanan | Institute of Mathematics and Mechanics, Azerbaijan Academy of Sciences | 1975 | 
| Mamedov, Khanlar | Baku State University | 1988 | 
| Mamedov, Nizami | Institute of Mathematics and Mechanics, Azerbaijan Academy of Sciences | 1992 | 
| Mamedov, Oktay | Ural State University | 1982 | 
| Mamedov, Y. | Baku State University | 1992 | 
| Mamedov, Yahya | Voronezh State University | 1968 | 
| Mamedova, Firuza | Gottfried Wilhelm Leibniz Universität Hannover | 2018 | 
| Mamen, R. | Imperial College London | 1971 | 
| Mamer, John | University of California, Berkeley | 1982 | 
| Mami, Sana | Université du Québec à Montréal | 2004 | 
| Mamikonyan, Feliks | Yerevan State University | 1982 | 
| Mamillapalle, Karthikeya Sameer Kumar | Florida Institute of Technology | 2007 | 
| Mamino, Marcello | Scuola Normale Superiore di Pisa | 2010 | 
| Mamis, Konstantinos | National Technical University of Athens | 2020 | 
| Mamiya, Edgar | Pontifícia Universidade Católica do Rio de Janeiro | 1988 | 
| Mamkhezri, Jamal | The University of New Mexico | 2019 | 
| Mamkina, Svetlana | 2005 | |
| Mammadou Diallo, Mammadou | 1983 | |
| Mammadov, Musa | ||
| Mammadova, Leyli | Katholieke Universiteit Leuven | 2020 | 
| Mammarella, Mike | University of California, Los Angeles | 2010 | 
| Mammen, Enno | Ruprecht-Karls-Universität Heidelberg | 1983 | 
| Mammenga, Brenda | North Dakota State University | 2007 | 
| Mammeri, Mohamed Rafik | Université de Lille I | 2016 | 
| Mammeri, Souhila | Université de Béjaïa | 2020 | 
| Mammeri, Youcef | Université de Lille I | 2008 | 
| Mammitzsch, Volker | Ludwig-Maximilians-Universität München | 1964 | 
| Mammo, Abate | University of Pennsylvania | 1988 | 
| Mammo, Behailu | Temple University | 2005 | 
| Mammoliti, Adam | University of New South Wales | 2019 | 
| Mammone, Pasquale | University de l'Etat a Mons | 1987 | 
| Mammone, Richard | ||
| Mamo, Daniel | Université du Luxembourg | 2020 | 
| Mamon, Gary | Princeton University | 1985 | 
| Mamon, Rogemar | University of Alberta | 2000 | 
| Mamone-Capria, Marco | Università degli Studi di Firenze | 1990 | 
| Mamonov, Alexander | Rice University | 2010 | 
| Mamontov, Andrey | Novosibirsk State University | 2009 | 
| Mamooler, Parisa | Université de Genève | 2019 | 
| Mamou, Jonathan | Université Paris-Sud XI - Orsay | 2005 | 
| Mamoulis, Nikos | Hong Kong University of Science and Technology | 2000 | 
| Mamouni, My Ismail | Faculté des Sciences Ain Chock, Casablanca, Morocco | 2009 | 
| Mamourian, Ahmad | 1975 | |
| Mampitiya, M. A. Upali | University of Ottawa | 1988 | 
| Mampusti, Michael | University of Wollongong | 2019 | 
| Mamrak, Sandra | University of Illinois at Urbana-Champaign | 1975 | 
| Mamsa, Katerina | Institute of Mathematics of the National Academy of Sciences of Ukraine | 1987 | 
| Mamuangbon, Supitcha | Thammasat University | 2023 | 
| Mamuneas, Theofanis | New York University | 1992 | 
| Mamuzić, Zlatko | ||
| Mamyt, Askarov | Institute of Mathematics, Ukrainian Academy of Science | 1996 | 
