There are 59 mathematicians whose last name begin with NEG.
| Negaard-Paper, Shannon | University of Minnesota - Twin Cities | 2019 | 
| Negadailov, Pavlo | Universiteit Utrecht | 2010 | 
| Negahban, Mehrdad | University of Michigan | 1988 | 
| Negahbani, Maryam | Dartmouth College | 2022 | 
| Negahdaripour, Shahriar | Massachusetts Institute of Technology | 1986 | 
| Negara, Ardiansyah | 2015 | |
| Negash, Alemayehu | Auburn University | 2023 | 
| Negash, Ambassador | University of Texas at San Antonio | 2024 | 
| Negassa, Abdissa | McGill University | 1996 | 
| Negatu, Aregahen | The University of Memphis | 2006 | 
| Negele, John | Cornell University | 1969 | 
| Negenborn, Rudy | Technische Universiteit Delft | 2007 | 
| Negenman, Ebbe Gerard | Technische Universiteit Eindhoven | 2000 | 
| Neggers, Joseph | Florida State University | 1963 | 
| Neggers, Yusuf | Harvard University | 2016 | 
| Negi, Pooran | University of Houston | 2012 | 
| Negi, Rohit | Stanford University | 2000 | 
| Negi, Shekhar Singh | 2020 | |
| Negishi, Takashi | University of Tokyo | 1963 | 
| Neglia, Giovanni | Università di Palermo | 2004 | 
| Negmatova, Gavkhar | Lomonosov Moscow State University | 1989 | 
| Negoita, Cristina | Arizona State University | 2003 | 
| Negra, Sourour | Université Paris-Sud XI - Orsay | 2008 | 
| Nègre, Amaury | Institut National Polytechnique de Grenoble (INPG) | 2009 | 
| Nègre, Robert | Université de Grenoble | 1968 | 
| Negrea, Jeffrey | University of Toronto | 2022 | 
| Negreanu, Mihaela | Universidad Complutense de Madrid | 2004 | 
| Negreiros, Caio | The University of Chicago | 1987 | 
| Negrelli, Sara | New York University | 2015 | 
| Negrepontis, Stelios | University of Rochester | 1965 | 
| NEGRESCU, Alexandru | University Politechnica Bucharest | 2015 | 
| Negrete Velasco, Angel | Université de Genève | 2025 | 
| Negrete-Yankelevich, Santiago | The University of Edinburgh | 1996 | 
| Negrevergne, Benjamin | Université de Grenoble | 2011 | 
| Negri, Andrea | Università di Bologna | 2014 | 
| Negri, Federico | École Polytechnique Fédérale de Lausanne (EPFL) | 2015 | 
| Negri, Giovanni | ||
| Negri, Ilia | Le Mans Université | 1998 | 
| Negri, Matteo | Scuola Internazionale Superiore di Studi Avanzati (SISSA) | 2001 | 
| Negri, Sara | Università degli Studi di Padova | 1996 | 
| Negrine, Solomon | University of Cambridge | 1970 | 
| Negrini, Elisa | Worcester Polytechnic Institute | 2022 | 
| Negrini, Isabella | McGill University | 2022 | 
| Negrini, Simona | Université de Genève | 2007 | 
| Negro, Angelo | Università degli Studi di Pavia | |
| Negro, Giuseppe | Universidad Autónoma de Madrid | 2019 | 
| Negro, Giuseppe | Université Sorbonne Paris Nord | 2019 | 
| Negro, Javier | ||
| Negron, Cris | University of Washington | 2015 | 
| Negron, Manuel | Universidade Estadual de Campinas | 1992 | 
| Negron, Pablo | University of Maryland College Park | 1985 | 
| Negroni, Giorgio | École des hautes études en sciences sociales Paris | 2000 | 
| Negroponte, John | University of California, Berkeley | 1982 | 
| Negru, Ivan | Academy of Sciences of Moldova | 1979 | 
| Négru, Daniel | ||
| Negrut, Dan | The University of Iowa | 1998 | 
| Negulescu, Radu | University of Waterloo | 1998 | 
| Negus, Michael | University of Oxford | 2022 | 
| Negut, Andrei | Columbia University | 2015 | 
