There are 56 mathematicians whose last name begin with NIT.
| Nita, Alexander | University of Colorado at Boulder | 2016 | 
| Nita, Bogdan | University of Texas at Dallas | 2001 | 
| Nita, Cornelia | Katholieke Universiteit Leuven | 2017 | 
| Nita, Lucian | 2015 | |
| Nitaj, Abderrahmane | Université de Caen Normandie | 1994 | 
| Nitao, John | University of California, Berkeley | 1980 | 
| Nita-Rotaru, Cristina | The Johns Hopkins University | 2004 | 
| Nitcheva, Daniela | University of South Carolina | 2003 | 
| Nitch-Griffin, Evelyn | University of Connecticut | 2021 | 
| Nite, Sandra | Texas A&M University | 2012 | 
| Nitecki, Zbigniew | University of California, Berkeley | 1969 | 
| Nithiarayaphaks, Woraphak | Thammasat University | 2022 | 
| Nithivasin, Pichit | University of California, Berkeley | 1974 | 
| Nithya, S | 2016 | |
| Nitica, Viorel | The Pennsylvania State University | 1995 | 
| Nitin, Nitin | Georgia Institute of Technology | 2005 | 
| Nitka, Witold | Institute of Mathematics, Polish Academy of Sciences | 1961 | 
| Nitowksi, Gary | Virginia Polytechnic Institute and State University | 1998 | 
| Nitsch, Carlo | Università di Roma La Sapienza | 2004 | 
| Nitsch, Helmar | ||
| Nitsche, Georg | Universität Leipzig | 1898 | 
| Nitsche, Joachim | Technische Universität Berlin | 1951 | 
| Nitsche, Joerg | Universität Stuttgart | 2011 | 
| Nitsche, Johannes | Universität Leipzig | 1951 | 
| Nitsche, Martin | Georg-August-Universität Göttingen | 2018 | 
| Nitsche, Monika | University of Michigan | 1992 | 
| Nitsche, Pál-Andrej | ETH Zürich | 2005 | 
| Nitsche, Ralf | Gottfried Wilhelm Leibniz Universität Hannover | 2011 | 
| Nitsche, Sabrina | Universität Duisburg-Essen | 2018 | 
| Nitsche, Sebastian | Universität Stuttgart | 2021 | 
| Nitsche, Thomas | Technische Universität Berlin | 2005 | 
| Nitsche, Werner | Rheinische Friedrich-Wilhelms-Universität Bonn | 1981 | 
| Nitsche-Ruhland, Doris | Universität Stuttgart | 1997 | 
| Nitschke, Geoffrey | Vrije Universiteit Amsterdam | 2009 | 
| Nitschke, Jahn | Université de Genève | 2024 | 
| Nitschke, Martin | Rheinisch-Westfälische Technische Hochschule Aachen | 1989 | 
| Nitschke, Matthew | University of Adelaide | 2021 | 
| Nitschke, Richard | Universität Leipzig | 1913 | 
| Nitsiotas, Georgios | ||
| Nitsure, Nitin | University of Mumbai | 1987 | 
| Nitta, Christopher | University of California, Davis | 2011 | 
| Nitta, Yasufumi | Osaka University | 2009 | 
| Nittel, Silvia | Universität Zürich | 1994 | 
| Nitti, Liliana | Universidad Nacional del Litoral | 2003 | 
| Nittka, Robin | Universität Ulm | 2010 | 
| Nittner, Thomas | Ludwig-Maximilians-Universität München | 2003 | 
| Nițu, Luisa-Maria | University of Craiova | 2017 | 
| Nitz, Frederic | University of California, Santa Cruz | 2012 | 
| Nitzberg, Mark | Harvard University | 1991 | 
| Nitzsch, Karl | Martin-Luther-Universität Halle-Wittenberg | 1790 | 
| Nitzsche, Peter | Universität Rostock | 1967 | 
| Nitzsche, Valerie | University of Illinois at Urbana-Champaign | 1995 | 
| Nitzschke, Heinz-Michael | Technische Universität Carolo-Wilhelmina zu Braunschweig | 1984 | 
| Nitzschke, Kurt | Justus-Liebig-Universität Gießen | 1924 | 
| Nitzschke, Rolf | Technische Universität Dresden | 1969 | 
| Nitzschner, Maximilian | ETH Zürich | 2020 | 
