There are 68 mathematicians whose last name begin with PY.
| Py, Pierre | École Normale Supérieure de Lyon | 2008 | 
| Pya, Natalya | University of Bath | 2010 | 
| Pyakurel, Urmila | Tribhuvan University | 2016 | 
| Pyana, V. | Ivan Franko National University of Lviv | 1993 | 
| Pyarelal, Adarsh | University of Arizona | 2017 | 
| Pyartly, Sergey | Lomonosov Moscow State University | 1994 | 
| Pyati, Vittal | University of Michigan | 1966 | 
| Pyatnitskii, Andrey | Lomonosov Moscow State University | 1985 | 
| Pyatnitsky, Evgeny | Moscow Institute of Physics and Technology | |
| Pyayt, Alexander | Universiteit van Amsterdam | 2014 | 
| Pyber, László | Hungarian Academy of Sciences | 1989 | 
| Pyć, Andrzej | Politechnika Wrocławska | 2016 | 
| Pych, Paulina | Uniwersytet im. Adama Mickiewicza w Poznaniu | 1967 | 
| Pycia, Marek | Massachusetts Institute of Technology | 2006 | 
| Pydin, Sergey | Kharkiv National University of Radioelectronics | 1986 | 
| Pye, Gordon | Massachusetts Institute of Technology | 1963 | 
| Pye, Wallace | Texas Tech University | 1972 | 
| Pyka, Arthur | Technische Universität Dortmund | 2015 | 
| Pyka, Robert | Universität Dortmund | 2017 | 
| Pyke, Alfred | The University of Chicago | 1935 | 
| Pyke, Randall | University of Toronto | 1996 | 
| Pyke, Ronald | University of Washington | 1956 | 
| Pyke, Tin | Monash University | 1976 | 
| Pykhteev, Oleg | Technische Universität München | 2010 | 
| Pyle, Elisabeth | University of California, Berkeley | 1995 | 
| Pyle, H. | University of California, Berkeley | 1931 | 
| Pyle, Kurt | Michigan State University | 2012 | 
| Pyle, Leonard | Purdue University | 1960 | 
| Pyle, Ryan | 2019 | |
| Pyle, Jr., Ernest | University of Texas at Austin | 1972 | 
| Pyliavska (Pilyavskaya, Pylyavska), Olga | Kiev State University | 1989 | 
| Pylkkänen, Liina | Massachusetts Institute of Technology | 2002 | 
| Pylyavskyy, Pavlo | Massachusetts Institute of Technology | 2007 | 
| Pylypchuk, Yuriy | The George Washington University | 2007 | 
| Pylyser, Erik | Universiteit van Amsterdam | 1988 | 
| Pylyshyn, Zenon | University of Saskatchewan | 1963 | 
| Pym, Brent | University of Toronto | 2013 | 
| Pym, David | The University of Edinburgh | 1990 | 
| Pym, John | University of Cambridge | 1962 | 
| Pymar, Richard | University of Cambridge | 2012 | 
| Pynadath, David | University of Michigan | 1999 | 
| Pynadath, Elizabeth | State University of New York at Buffalo | 2007 | 
| Pyne, David | Iowa State University | 1972 | 
| Pyne, Jeffrey | University of California, Berkeley | 2022 | 
| Pyne, Sandee | University of Maryland College Park | 2007 | 
| Pyne, Saumyadipta | State University of New York at Stony Brook | 2006 | 
| Pyng, Ng | University of Warwick | 1972 | 
| Pynko, Alexej | Institute of Cybernetics, National Academy of Sciences of Ukraine | 2000 | 
| Pynn-Coates, Nigel | University of Illinois at Urbana-Champaign | 2020 | 
| Pyo, Jae-Hong | University of Maryland College Park | 2002 | 
| Pyo, Juncheol | Seoul National University | 2010 | 
| Pyörälä, Aleksi | Oulun yliopisto | 2023 | 
| Pyper, Walter | University of California, Riverside | 1981 | 
| Pypka, Oleksandr | Taras Shevchenko National University of Kyiv | 2019 | 
| Pypka, Oleksandr | Taras Shevchenko National University of Kyiv | 2012 | 
| Pyrch, Nazar | Ivan Franko National University of Lviv | 2007 | 
| Pyrga, Evangelia | Max-Planck-Institut für Informatik | 2010 | 
| Pyrgelis, Apostolos | University College London | 2018 | 
| Pyrih, Pavel | Charles University | 1991 | 
| Pyrkova, Maria | Voronezh State University | 2006 | 
| Pyshkin, Andrey | Technische Universität Darmstadt | 2008 | 
| Pytkeev, Evgeniy | Steklov Institute of Mathematics | 1979 | 
| Pytkowicz, Ricardo | University of California, Berkeley | 1957 | 
| Pytlik, Tadeusz | Uniwersytet Wrocławski | 1972 | 
| Pyun, Kyungsuk | Stanford University | 2003 | 
| Pyung, Su | Arizona State University | 1995 | 
| Pyvovarov, Alexandre | Universität Duisburg-Essen | 2017 | 
| Pyzza, Pamela | Rensselaer Polytechnic Institute | 2015 | 
